<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPETITION HOBBIES TUCSON - RADIO CONTROL RACING - ROCKETS - MODELS</title>
	<atom:link href="http://competitionhobbies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://competitionhobbies.net</link>
	<description>Radio Controls Cars, Trucks, Planes, Helicopters, Rockets, Models, Boats and 2 indoor racing tracks open daily.</description>
	<lastBuildDate>Sun, 06 May 2012 19:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 2nd Annual JCONCEPTS &#8211; Battle in the Desert Off-Road Championship Series</title>
		<link>http://competitionhobbies.net/2012/05/the-2nd-annual-jconcepts-battle-in-the-desert-off-road-championship-series/</link>
		<comments>http://competitionhobbies.net/2012/05/the-2nd-annual-jconcepts-battle-in-the-desert-off-road-championship-series/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=594</guid>
		<description><![CDATA[The 2nd Annual JCONCEPTS Battle in the Desert Off-Road Championship Series Hosted By Scottsdale RC Speedway and Competition Hobbies Sponsored by Jconcepts / Stickit1Racing.com / BFastRC.com Race Schedule: Round One – Competition Hobbies May 20th Round Two – Scottsdale RC June 2nd Round Three – Competition Hobbies June 17th Round Four – Scottsdale RC June [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://competitionhobbies.net/wp-content/uploads/2012/05/BattleFlyer.jpg" rel="lightbox[594]"><img class="alignnone size-full wp-image-595" title="The 2nd Annual JCONCEPTS - Battle in the Desert Off-Road Championship Series" src="http://competitionhobbies.net/wp-content/uploads/2012/05/BattleFlyer.jpg" alt="The 2nd Annual JCONCEPTS - Battle in the Desert Off-Road Championship Series" width="630" height="810" /></a></p>
<p>The 2nd Annual JCONCEPTS<br />
Battle in the Desert Off-Road Championship Series<br />
Hosted By Scottsdale RC Speedway and Competition Hobbies<br />
Sponsored by<br />
Jconcepts / Stickit1Racing.com / BFastRC.com<br />
Race Schedule:</p>
<p>Round One – Competition Hobbies May 20th<br />
Round Two – Scottsdale RC June 2nd<br />
Round Three – Competition Hobbies June 17th<br />
Round Four – Scottsdale RC June 30th<br />
Round Five – Competition Hobbies July 15th<br />
Round Six &#8211; Scottsdale RC August 4th<br />
Scottsdale RC Speedway Facility Schedule<br />
Gates Open – 10am<br />
Store Opens &#8211; 10am<br />
Open Practice – 10am – 5pm<br />
Signups – 12pm &#8211; 5pm<br />
Racing Starts – 6pm<br />
Track will be run wet and watered as needed</p>
<p>Competition Hobbies Facility Schedule<br />
Track Doors open – 8am<br />
Store Opens – 10am<br />
Open Practice – 8am – 11am<br />
Signups – 10:30 – 11am<br />
Racing Starts – 12pms<br />
Track will be run Dry</p>
<p>Locations<br />
Scottsdale RC Speedway<br />
2745 North Scottsdale Rd<br />
Scottsdale, Arizona 85251<br />
(480) 945-2186<br />
www.scottsdalercspeedway.com</p>
<p>Competition Hobbies<br />
3930 West Costco Drive<br />
Tucson, AZ 85741<br />
(520) 297-8162<br />
www.competitionhobbies.net</p>
<p>Race Information<br />
Race Announcer: Richard “Ringleader” Lake<br />
Classes<br />
13.5 2wd buggy<br />
Mod 2wd buggy<br />
13.5 4wd buggy<br />
Mod 4wd buggy<br />
Mod 2wd truck<br />
13.5 2wd Short Course<br />
SC Pro2 “Mod”<br />
SC Pro4 “Open”<br />
Novice Open<br />
All 13.5 and 17.5 classes will be standard ROAR rules. NO BOOST.<br />
Any 1/10 Electric class not listed can run with 5 or more entrys.</p>
<p>Series Race Format<br />
We will run 2 qualifiers with main events to follow.</p>
<p>5 minute qualifiers<br />
*Personal transponders are required</p>
<p>Mod and Open classes- We will take top 8 to the A-Mains and bump 2 from lower</p>
<p>mains for all Mod and Open classes. A-Mains are 10min (except Pro4 witch will be 6min)<br />
and all lower mains will be 5min.</p>
<p>17.5 and 13.5 Classes- We will take top 8 to the A-Mains and bump 2 from lower</p>
<p>mains. A-Mains are 10min and all lower mains will be 5min.<br />
Novice- We will take top 10 to the A-Main 5min mains<br />
Points</p>
<p>We will use your best 5 out of 6 rounds for points. Points will be awarded to each<br />
racer depending on your finishing order of the main events in each series race.<br />
Points will be added together in combination with the Finals to award your top</p>
<p>drivers.<br />
Opening Round at CH and The Series Finals at SRS will be worth double points.</p>
<p>Rounds 1 and Finals<br />
TQ-4 pts<br />
1stPlace- 200 pts<br />
2ndPlace-194 pts</p>
<p>3rdPlace-192 pts<br />
4thPlace-190 pts<br />
Ex…<br />
Rounds 2-5<br />
TQ-2 pts<br />
1stPlace- 100 pts<br />
2ndPlace-97 pts<br />
3rdPlace-96 pts<br />
4thPlace-95 pts<br />
Ex…</p>
<p>Entry Fee<br />
Entry Fee is $25.00<br />
Novice-$15.00 “Please note if you sign up in novice you can only run 1 class”<br />
Scottsdale RC Speedway does not have loaner transponders so our race directors will<br />
do their best to hand count but it is the racers responsibility to have personal</p>
<p>transponders.</p>
<p>Awards and Cash Payout:<br />
Scottsdale RC Speedway and Competition Hobbies will be giving a cash payout for</p>
<p>the top 10 drivers in each class at the end of the point series excluding Novice. We<br />
will calculate an amount of your entry fee to be awarded back to the top 10 winners<br />
based on total entries per class for all 6 races. The total amount will be divided</p>
<p>among the top 10 drivers by a set percentage.</p>
<p>Cash Payout Example- 50 racers x 6 series races= 300 total entries x $5.00=$1500</p>
<p>1stPlace-$375.00<br />
2ndPlace-$300.003rd<br />
Place-$225.00<br />
4thPlace-$120.00<br />
5thPlace-$120.00<br />
6thPlace-$120.00<br />
7thPlace-$75.00<br />
8thPlace-$75.00<br />
9thPlace-$45.00<br />
10thPlace-$45.00</p>
<p>Prize Distribution %<br />
1stPlace-25%<br />
2ndPlace-20%<br />
3rdPlace-15%<br />
4thPlace-8%<br />
5thPlace-8%<br />
6thPlace-8%<br />
7thPlace-5%<br />
8thPlace-5%<br />
9thPlace-3%<br />
10thPlace-3%</p>
<p>If there are not enough racers to complete a class for the entire series<br />
we will not do a cash payout. A class must race for at lease 4 out of 5<br />
series races to qualify for cash payouts.If there are not 10 total racers<br />
in any class for the overall series we will only award the top 3</p>
<p>Trophy Awards</p>
<p>*Overall Modified Champion will be awarded- Total combined points from Mod 2wd</p>
<p>buggy, and Mod SC 2wd</p>
<p>*Overall Super Stock Champion will be awarded- Total combined points from 13.5</p>
<p>2wd buggy and 13.5 SC 2wd.</p>
<p>* Overall Novice Champion will be awarded. Novice will also receive bonus prizes!!</p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2012/05/the-2nd-annual-jconcepts-battle-in-the-desert-off-road-championship-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Course Showdown Nationwide Tour 13.5 A Main</title>
		<link>http://competitionhobbies.net/2012/05/short-course-showdown-nationwide-tour-13-5-a-main/</link>
		<comments>http://competitionhobbies.net/2012/05/short-course-showdown-nationwide-tour-13-5-a-main/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/F4i_4NQg8_o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2012/05/short-course-showdown-nationwide-tour-13-5-a-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 short course showdown nationwide tour 2wd A main Competition Hobbies round 2</title>
		<link>http://competitionhobbies.net/2012/05/2012-short-course-showdown-nationwide-tour-2wd-a-main-competition-hobbies-round-2/</link>
		<comments>http://competitionhobbies.net/2012/05/2012-short-course-showdown-nationwide-tour-2wd-a-main-competition-hobbies-round-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/UQywim3-JX8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2012/05/2012-short-course-showdown-nationwide-tour-2wd-a-main-competition-hobbies-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 short course showdown nationwide tour 4wd A main Competition Hobbies round 2</title>
		<link>http://competitionhobbies.net/2012/05/2012-short-course-showdown-nationwide-tour-4wd-a-main-competition-hobbies-round-2/</link>
		<comments>http://competitionhobbies.net/2012/05/2012-short-course-showdown-nationwide-tour-4wd-a-main-competition-hobbies-round-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=586</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/v-GlVyWm_oE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2012/05/2012-short-course-showdown-nationwide-tour-4wd-a-main-competition-hobbies-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Short Course ShowDown</title>
		<link>http://competitionhobbies.net/2012/03/2012-short-course-showdown/</link>
		<comments>http://competitionhobbies.net/2012/03/2012-short-course-showdown/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=560</guid>
		<description><![CDATA[Click here to download the Entry Form Friday Times Practice will be from 10a.m. to 6:45 Club racing will start at 7p.m. Depending on the amount of racers present, club racing may be limited to 1 entry per racer 13.5 Superstock is being added to the classes &#8211; no timing, no boost]]></description>
			<content:encoded><![CDATA[<p><a href="http://competitionhobbies.net/wp-content/uploads/2012/03/scs_entry_form.pdf"><img class="alignnone size-full wp-image-565" title="Short Course ShowDown Entry Form" src="http://competitionhobbies.net/wp-content/uploads/2012/03/scs_entry_form1.gif" alt="Short Course ShowDown Entry Form" width="650" height="841" /></a><br />
<a href="http://competitionhobbies.net/wp-content/uploads/2012/03/scs_entry_form.pdf" target="_blank"><br />
<h2>Click here to download the Entry Form</h2>
<p></a></p>
<h2>Friday Times</h2>
<ul>
<li>Practice will be from 10a.m. to 6:45</li>
<li>Club racing will start at 7p.m.</li>
<li>Depending on the amount of racers present, club racing may be limited to 1 entry per racer</li>
</ul>
<h2>13.5 Superstock is being added to the classes &#8211; no timing, no boost</h2>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2012/03/2012-short-course-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SIGP Mod Buggy A Main</title>
		<link>http://competitionhobbies.net/2011/10/2011-sigp-mod-buggy-a-main/</link>
		<comments>http://competitionhobbies.net/2011/10/2011-sigp-mod-buggy-a-main/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=558</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/lV194l0LAXY" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2011/10/2011-sigp-mod-buggy-a-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGP Schedule/Times</title>
		<link>http://competitionhobbies.net/2011/10/sigp-scheduletimes/</link>
		<comments>http://competitionhobbies.net/2011/10/sigp-scheduletimes/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=555</guid>
		<description><![CDATA[Tuesday Oct 18th&#8211;Track opens at 2:00 open practice $7:00 fee*, club race at 7:00, $5 entry fees Wednesday Oct 19th&#8211;Track is closed. &#8230; Thursday Oct 20th&#8211;Track opens at 12:00 open practice $7:00 fee*, club race at 7:00 Friday Oct 21st&#8211;Track opens at 9:00 free open practice to all SIGP entrants, track closes at 5:30 for [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday Oct 18th&#8211;Track opens at 2:00 open practice $7:00 fee*, club race at 7:00, $5 entry fees</p>
<p>Wednesday Oct 19th&#8211;Track is closed.<br />
&#8230;<br />
Thursday Oct 20th&#8211;Track opens at 12:00 open practice $7:00 fee*, club race at 7:00</p>
<p>Friday Oct 21st&#8211;Track opens at 9:00 free open practice to all SIGP entrants, track closes at 5:30 for prep. Drivers meeting @ 6:30, 1st qual at 7:00</p>
<p>Saturday Oct 22nd&#8211;Track opens at 7:00, open practice till 8:30 then close for maintenance. 2nd round of qual @ 9:00. Resort after round #2</p>
<p>Sunday Oct 23rd&#8211;Track opens at 7:00, open practice till 8:30 then close for main prep. Mains start at 9:00</p>
<p>*Practice fee may be waived if signed up for club race that night.</p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2011/10/sigp-scheduletimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Closed for New Track Layout</title>
		<link>http://competitionhobbies.net/2011/10/track-closed-for-new-track-layout/</link>
		<comments>http://competitionhobbies.net/2011/10/track-closed-for-new-track-layout/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=549</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://competitionhobbies.net/wp-content/uploads/2011/10/new-track-layout1.jpg" rel="lightbox[549]"><img class="alignnone size-full wp-image-552" title="new-track-layout" src="http://competitionhobbies.net/wp-content/uploads/2011/10/new-track-layout1.jpg" alt="" width="650" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2011/10/track-closed-for-new-track-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signup now for the 2011 SIGP!</title>
		<link>http://competitionhobbies.net/2011/08/signup-now-for-the-2011-sigp/</link>
		<comments>http://competitionhobbies.net/2011/08/signup-now-for-the-2011-sigp/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=533</guid>
		<description><![CDATA[Click to download or Print the 2011 SIGP Signup Form.]]></description>
			<content:encoded><![CDATA[<p><a href="http://competitionhobbies.net/wp-content/uploads/2011/08/SIGP_Entry_Form.jpg" target="_blank" rel="lightbox[533]"><strong>Click to download or Print the 2011 SIGP Signup Form.</strong></a></p>
<p><a href="http://competitionhobbies.net/wp-content/uploads/2011/08/SIGP_Entry_Form.jpg" target="_blank" rel="lightbox[533]"><strong></strong><img class="alignnone size-full wp-image-534" title="Signup for the 2011 SIGP" src="http://competitionhobbies.net/wp-content/uploads/2011/08/sigp_flyer.jpg" alt="Signup for the 2011 SIGP" width="644" height="833" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2011/08/signup-now-for-the-2011-sigp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Battle In The Desert Indoor Outdoor Off-Road Championship Series</title>
		<link>http://competitionhobbies.net/2011/05/the-2011-battle-in-the-desert-indoor-outdoor-off-road-championship-series/</link>
		<comments>http://competitionhobbies.net/2011/05/the-2011-battle-in-the-desert-indoor-outdoor-off-road-championship-series/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=514</guid>
		<description><![CDATA[Hosted by- Scottsdale RC Speedway and Competition Hobbies Please check out the following PDF files for Rules and Track Info Series Info Page 1 Series Info Page 2 Series Info Page 3 Series Info Page 4 Please click on the following links for race results Round 1 Round 2¬†¬† Round 3 ¬† Round 4¬†¬† Round [...]]]></description>
			<content:encoded><![CDATA[<p>Hosted by- Scottsdale RC Speedway and Competition Hobbies</p>
<p>Please check out the following PDF files for Rules and Track Info</p>
<p><a href="http://www.scottsdalercspeedway.com/media/BITD_Info_1.pdf" target="_blank">Series Info Page 1</a> <a href="http://www.scottsdalercspeedway.com/media/BITD_Info_2.pdf" target="_blank">Series Info Page 2 </a><a href="http://www.scottsdalercspeedway.com/media/BITD_Info_3.pdf" target="_blank">Series Info Page 3</a> <a href="http://www.scottsdalercspeedway.com/media/BITD_Info_4.pdf" target="_blank">Series Info Page 4</a></p>
<p>Please click on the following links for race results</p>
<p><a href="http://www.scottsdalercspeedway.com/media/BITD_Round1.pdf">Round 1</a> Round 2¬†¬† Round 3 ¬† Round 4¬†¬† Round 5¬†¬† Round 6&#8243;Finals&#8221;</p>
<p><img class="alignnone" title="Battle in The Desert" src="http://www.scottsdalercspeedway.com/media/BITD_FLYER.jpg" alt="Battle in The Desert" width="612" height="792" /></p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2011/05/the-2011-battle-in-the-desert-indoor-outdoor-off-road-championship-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

