<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPETITION HOBBIES TUCSON - RADIO CONTROL RACING - ROCKETS - MODELS</title>
	<atom:link href="http://competitionhobbies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://competitionhobbies.net</link>
	<description>Radio Controls Cars, Trucks, Planes, Helicopters, Rockets, Models, Boats and 2 indoor racing tracks open daily.</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Labor Day Hours</title>
		<link>http://competitionhobbies.net/2010/09/labor-day-hours/</link>
		<comments>http://competitionhobbies.net/2010/09/labor-day-hours/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:06:47 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=352</guid>
		<description><![CDATA[We will be open regular hours on Labor Day, Monday Sept 6th from 11am-6pm
Track will also be open for practice from Noon &#8211; 5pm.  Normal practice fee applies
]]></description>
			<content:encoded><![CDATA[<p>We will be open regular hours on Labor Day, Monday Sept 6th from 11am-6pm</p>
<p>Track will also be open for practice from Noon &#8211; 5pm.  Normal practice fee applies</p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2010/09/labor-day-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Southwest Indoor Grand Prix</title>
		<link>http://competitionhobbies.net/2010/08/2010-southwest-indoor-grand-prix/</link>
		<comments>http://competitionhobbies.net/2010/08/2010-southwest-indoor-grand-prix/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:24:29 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=345</guid>
		<description><![CDATA[The 2010 Southwest Indoor Grand Prix is announced.  More details to come:

SIGP flyer 2010 ver3
]]></description>
			<content:encoded><![CDATA[<p>The 2010 Southwest Indoor Grand Prix is announced.  More details to come:</p>
<p><a href="http://competitionhobbies.net/wp-content/uploads/2010/08/SIGP-flyer-2010.jpg"><img class="alignleft size-medium wp-image-350" title="SIGP flyer 2010" src="http://competitionhobbies.net/wp-content/uploads/2010/08/SIGP-flyer-2010-300x138.jpg" alt="" width="300" height="138" /></a></p>
<p><a href="http://competitionhobbies.net/wp-content/uploads/2010/08/SIGP-flyer-2010-ver3.pdf">SIGP flyer 2010 ver3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2010/08/2010-southwest-indoor-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AE upgrade parts available</title>
		<link>http://competitionhobbies.net/2010/07/ae-upgrade-parts-available/</link>
		<comments>http://competitionhobbies.net/2010/07/ae-upgrade-parts-available/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:38:57 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=340</guid>
		<description><![CDATA[We now have in stock the Team Associated V2 slipper clutch plates and springs as well as the new pivot blocks that allow in-board rear toe changes for the B4/T4/SC10.
SC10 and B4 titanium front axles are also available in limited quantities.
More Factory Team parts are arriving weekly.
]]></description>
			<content:encoded><![CDATA[<p>We now have in stock the Team Associated V2 slipper clutch plates and springs as well as the new pivot blocks that allow in-board rear toe changes for the B4/T4/SC10.</p>
<p>SC10 and B4 titanium front axles are also available in limited quantities.</p>
<p>More Factory Team parts are arriving weekly.</p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2010/07/ae-upgrade-parts-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://competitionhobbies.net/2010/07/facebook/</link>
		<comments>http://competitionhobbies.net/2010/07/facebook/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:26:17 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=246</guid>
		<description><![CDATA[
We are now on Facebook!  Follow along for the most up to date info and discussions.
]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-247 alignleft" title="icon_facebook" src="http://competitionhobbies.net/wp-content/uploads/2010/07/icon_facebook-150x150.png" alt="" width="90" height="90" /></p>
<p>We are now on Facebook!  Follow along for the most up to date info and discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2010/07/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Hours.  July 4th</title>
		<link>http://competitionhobbies.net/2010/07/holiday-hours-july-4th/</link>
		<comments>http://competitionhobbies.net/2010/07/holiday-hours-july-4th/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:52:33 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=243</guid>
		<description><![CDATA[Competition Hobbies will be closed July 4th in celebration of Independence Day.
]]></description>
			<content:encoded><![CDATA[<p>Competition Hobbies will be closed July 4th in celebration of Independence Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2010/07/holiday-hours-july-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 5th 2010 &#8211; Strictly Short Course Series</title>
		<link>http://competitionhobbies.net/2010/06/june-5th-2010-strictly-short-course-serie/</link>
		<comments>http://competitionhobbies.net/2010/06/june-5th-2010-strictly-short-course-serie/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=240</guid>
		<description><![CDATA[1st Annual Strictly Short Course Series Points Standing
Novice Short Course
Pos        Name             Total Points   6/5 CH   6/19 SRS   7/3 HT   7/17 CVRC
1      Miller, Joshua [...]]]></description>
			<content:encoded><![CDATA[<p>1st Annual Strictly Short Course Series Points Standing</p>
<p>Novice Short Course<br />
Pos        Name             Total Points   6/5 CH   6/19 SRS   7/3 HT   7/17 CVRC<br />
1      Miller, Joshua            50             50<br />
2      Miller, Jacob              48             48<br />
3      Curtis, Fred               46             46<br />
4      Briceno, Cherish        44             44<br />
5      Cento, Robert            42             42<br />
6      Swaggerty, Robbie     40             40<br />
7      Thomas, Jim              38             38      </p>
<p>Stock Short Course<br />
Pos      Name              Total Points   6/5 CH   6/19 SRS   7/3 HT   7/17 CVRC<br />
1      Presnau, Ray            50              50<br />
2      Lopez, Jason            48              48<br />
3      Miller, Justin             46              46<br />
4      Lopez, Brian             44              44<br />
5      Kokot, Mike              42              42<br />
6      Martin, Eric               40              40<br />
7      Bode, Adam              38              38<br />
8      McMurrich, Justin      36              36<br />
9      Shadoan, Robert        34              34<br />
10    Taylor, Brian              32              32<br />
11    Hokanson, Matt          30             30<br />
12    Swaggerty, Scott        28             28<br />
13    Fields, Chris               26             26<br />
14    Cento, John                24             24<br />
15    Hokanson, Glen          22             22      </p>
<p>Pro 2 Short Course<br />
Pos     Name               Total Points   6/5 CH   6/19 SRS   7/3 HT   7/17 CVRC<br />
1      Kinwald, Brian            50             50<br />
2      Lake, Richard             48             48<br />
3      Gallatin, James          46             46<br />
4      Hicks, Charles            44             44<br />
5      Peck, Casey               42             42<br />
6      Presnau, Ray              40             40<br />
7      Lopez, Jason               38            38<br />
8     Trimmings, Matt            36            36<br />
9      Lopez, Brian                34            34<br />
10     Bergfield, Matt             32            32<br />
11     Hammel, George          30            30<br />
12     Zarate, Gabe                28            28<br />
13     Vanderpool, Taylor        26            26<br />
14     McMurrich, Justin         24            24<br />
15     Kirts, Eric                    22            22<br />
16     Aesch, Paul                 20            20<br />
17     Bode, Adam                18             18<br />
18     Shumpy                      16             16      </p>
<p>Pro 4 Short Course<br />
Pos      Name               Total Points   6/5 CH   6/19 SRS   7/3 HT   7/17 CVRC<br />
1      Bergfield, Matt            50              50<br />
2      McMurrich, Justin       48              48<br />
3      Ash, Kyle                   46              46<br />
4      Lopez, Costa              44              44<br />
5      Hammel, George         42              42<br />
6      Swaggerty, Scott         40              40<br />
7      Vanderpool, Taylor       38              38<br />
8      Shumpy                      36              36      </p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2010/06/june-5th-2010-strictly-short-course-serie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Practice tomorrow Tuesday, June 8th</title>
		<link>http://competitionhobbies.net/2010/06/no-practice-tomorrow-tuesday-june-8th/</link>
		<comments>http://competitionhobbies.net/2010/06/no-practice-tomorrow-tuesday-june-8th/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:07:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=238</guid>
		<description><![CDATA[There will not be practice tomorrow, June 8th.  Sorry for any inconvenience
]]></description>
			<content:encoded><![CDATA[<p>There will not be practice tomorrow, June 8th.  Sorry for any inconvenience</p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2010/06/no-practice-tomorrow-tuesday-june-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracks closed this weekend</title>
		<link>http://competitionhobbies.net/2010/05/tracks-closed-this-weekend/</link>
		<comments>http://competitionhobbies.net/2010/05/tracks-closed-this-weekend/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:15:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=213</guid>
		<description><![CDATA[Tracks are closed both days this weekend (May 15-16) for Shelby and Lucas&#8217; birthday parties.
Normal club racing Friday, May 14th and Tuesday, May 18th.
Sorry for any inconvenience.
]]></description>
			<content:encoded><![CDATA[<p>Tracks are closed both days this weekend (May 15-16) for Shelby and Lucas&#8217; birthday parties.</p>
<p>Normal club racing Friday, May 14th and Tuesday, May 18th.</p>
<p>Sorry for any inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2010/05/tracks-closed-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results</title>
		<link>http://competitionhobbies.net/2010/05/race-results/</link>
		<comments>http://competitionhobbies.net/2010/05/race-results/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:24:24 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=207</guid>
		<description><![CDATA[Main event results are posted.  You can either click the following links:
 http://competitionhobbies.net/friday-race-results/
http://competitionhobbies.net/sunday-race-results-2/
or
Click the events tab above and click on the race day on the calendar.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Main event results are posted.  You can either click the following links:</p>
<p style="text-align: left;"><a class="alignleft" title="Friday Night Results" href="http://" target="_blank"> http://competitionhobbies.net/friday-race-results/</a></p>
<div style="text-align: left;"><a href="http://competitionhobbies.net/sunday-race-results-2/" target="_blank">http://competitionhobbies.net/sunday-race-results-2/</a></div>
<div style="text-align: left;">or</div>
<div style="text-align: left;">Click the events tab above and click on the race day on the calendar.</div>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2010/05/race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Night Racing!</title>
		<link>http://competitionhobbies.net/2010/04/tuesday-night-racing/</link>
		<comments>http://competitionhobbies.net/2010/04/tuesday-night-racing/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:45:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://competitionhobbies.net/?p=128</guid>
		<description><![CDATA[We will now be racing on every other Tuesday night.  
Racing will start Tuesday, April 20 at 7pm with registration closing prompty at 6:45.  Same classes as our Friday night program.
Normal race fee applies.
Stay tuned for a new rules sheet.
]]></description>
			<content:encoded><![CDATA[<p>We will now be racing on every other Tuesday night.  </p>
<p>Racing will start Tuesday, April 20 at 7pm with registration closing prompty at 6:45.  Same classes as our Friday night program.</p>
<p>Normal race fee applies.</p>
<p>Stay tuned for a new rules sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://competitionhobbies.net/2010/04/tuesday-night-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
